Logo for the SDDOT
spacer graphic
SDDOT Header Graphic

Main Navigation
  General Information
  Const. Projects
  Doing Business
  Divisions
  Publications
  Traveler Information
  Vehicle Information

Doing Business
  Contractor Info
  Relocation Info
  Trucker Info
  Disadvantaged
  Business Enterprise


Back to SD DOT
Site Index
Search this Site
Help
Feedback
Contacts




Fuel Price Indexes
(Cents Per Gallon)

As Of: Diesel: Unleaded Propane:
05/08/2008 357.27 303.37 171.52
05/01/2008 352.98 294.71 167.25
04/24/2008 349.76 292.04 163.83
04/17/2008 342.52 285.63 159.33
04/10/2008 336.25 277.39 156.68
04/03/2008 331.98 275.80 158.59
03/27/2008 327.82 272.50 160.96
03/20/2008 319.48 268.38 164.87
03/13/2008 311.34 269.15 166.21
03/06/2008 297.82 262.91 160.36
02/28/2008 284.95 255.54 155.66
02/21/2008 278.49 252.08 151.61
02/14/2008 268.41 244.58 147.94
02/07/2008 263.76 240.30 149.05
01/31/2008 265.51 242.13 152.14
01/24/2008 269.11 244.44 155.52
01/17/2008 273.97 248.02 159.36
01/10/2008 276.43 249.28 162.01
01/03/2008 278.19 248.43 162.99
12/27/2007 272.88 240.20 159.50
12/20/2007 272.76 235.78 157.64
12/13/2007 277.93 239.51 157.28
12/06/2007 279.18 241.59 156.36
11/29/2007 284.37 251.39 158.41
11/22/2007 283.19 255.38 159.82
11/15/2007 273.88 249.38 157.53
11/08/2007 267.25 242.97 156.31
11/01/2007 259.10 232.12 151.00
10/25/2007 252.65 223.78 145.11
10/18/2007 251.81 222.14 142.11
10/11/2007 251.74 222.94 138.42
10/04/2007 250.82 223.58 136.78
09/27/2007 250.36 232.26 135.35
09/20/2007 248.41 241.17 133.26
09/13/2007 243.91 241.89 129.65
09/06/2007 242.64 245.86 127.17
08/30/2007 240.53 239.57 125.30
08/23/2007 240.07 232.91 125.04
08/16/2007 241.96 232.24 125.62
08/09/2007 241.50 233.91 125.63
08/02/2007 242.43 244.54 125.64
07/26/2007 239.85 251.57 124.27
07/19/2007 235.20 255.42 123.02
07/12/2007 232.61 255.02 121.85
07/05/2007 229.28 247.62 120.58
06/28/2007 226.54 243.13 119.55
06/21/2007 224.59 245.42 119.52
06/14/2007 223.27 249.86 119.43
06/07/2007 222.85 261.87 119.47
05/31/2007 223.28 267.89 119.09
05/24/2007 224.99 266.43 118.69
05/17/2007 224.62 260.44 118.07
05/10/2007 223.20 243.00 116.99
05/03/2007 226.86 233.52 116.11
04/26/2007 230.00 226.61 113.90
04/19/2007 232.61 218.78 112.17
04/12/2007 230.29 214.34 109.99
04/05/2007 224.29 207.95 108.52
03/29/2007 219.15 201.58 107.75
03/22/2007 213.36 198.44 106.33
03/15/2007 210.40 194.45 105.70
03/08/2007 203.95 187.19 105.10
03/01/2007 196.13 178.98 104.06
02/22/2007 190.06 170.04 102.30
02/15/2007 185.45 162.11 100.26
02/08/2007 181.87 153.56 97.07
02/01/2007 180.08 149.24 94.55
01/25/2007 180.35 150.03 93.41
01/18/2007 182.98 153.71 93.90
01/11/2007 189.01 162.57 95.75
01/04/2007 193.63 168.14 98.03
12/28/2006 195.88 169.36 100.75
12/21/2006 198.99 171.60 102.55
12/14/2006 201.80 170.89 103.07
12/07/2006 202.90 170.99 103.29
11/30/2006 205.66 171.56 102.51
11/22/2006 201.48 168.09 101.14
11/16/2006 198.15 167.53 101.31
11/09/2006 196.24 165.85 101.13
11/02/2006 191.65 163.82 100.76
10/26/2006 191.47 164.42 100.40
10/19/2006 190.20 163.78 99.67
10/12/2006 187.41 163.69 99.23
10/05/2006 187.76 166.24 100.90
09/28/2006 197.69 171.72 104.69
09/21/2006 210.85 181.05 108.93
09/14/2006 231.03 196.39 113.21
09/07/2006 251.96 212.67 115.95
08/31/2006 264.52 228.02 118.10
08/24/2006 272.60 241.73 119.50
08/17/2006 271.98 247.85 120.06
08/10/2006 266.93 248.71 120.68
08/03/2006 259.07 246.14 120.28
07/27/2006 252.67 242.01 120.16
07/20/2006 247.65 239.17 119.92
07/13/2006 240.02 234.55 118.51
07/06/2006 236.21 229.39 116.90
06/29/2006 232.21 224.39 114.10
06/22/2006 228.67 219.79 111.57
06/15/2006 227.96 216.47 109.96

The index numbers shown in the above chart are four-week averages.

Each week the Department will record the average wholesale price for No. 2 fuel oil (diesel), regular unleaded gasoline, and propane (LPG), Freight On Board (FOB) South Dakota terminals, as listed in the "Oil Price Information Service" (OPIS) publication.

The Current Fuel Index price for motor fuels and burner fuel to be used for each progress payment will be the average for the recorded wholesale fuel prices for the four most recent weekly reporting periods available at the time when the progress payment is prepared.

The Base Fuel Index price for motor fuels and burner fuel to be used in the contract will be the average of the recorded wholesale fuel prices for the four most recent weekly reporting periods prior to the week of the bid letting.