Logo for the SDDOT
spacer graphic
SDDOT Header Graphic

Main Navigation
  General Information
  Const. Projects
  Doing Business
  Divisions
  Publications
  Traveler Information
  Vehicle Information

Doing Business
  Contractor Info
  Relocation Info
  Trucker Info
  Disadvantaged
  Business Enterprise


Back to SD DOT
Site Index
Search this Site
Help
Feedback
Contacts




Fuel Price Indexes
(Cents Per Gallon)

As Of: Diesel: Unleaded Propane:
08/26/2010 226.55 214.13 107.76
08/19/2010 226.77 217.01 106.75
08/12/2010 226.10 219.08 104.68
08/05/2010 224.58 220.45 102.46
07/29/2010 219.65 218.08 100.13
07/22/2010 217.82 217.56 98.91
07/15/2010 218.15 216.77 98.67
07/08/2010 219.85 217.42 100.07
07/01/2010 220.01 215.69 102.90
06/24/2010 220.66 214.35 105.97
06/17/2010 218.46 211.54 107.79
06/10/2010 214.96 207.93 109.01
06/03/2010 219.35 212.07 110.63
05/27/2010 224.40 216.69 112.17
05/20/2010 232.47 224.85 115.05
05/13/2010 239.49 231.70 116.78
05/06/2010 241.18 234.31 117.72
04/29/2010 241.94 235.86 119.37
04/22/2010 239.60 235.29 119.75
04/15/2010 235.62 233.43 120.16
04/08/2010 233.02 232.73 120.85
04/01/2010 229.94 231.86 121.67
03/25/2010 226.77 229.39 124.44
03/18/2010 224.19 227.02 129.47
03/11/2010 218.73 220.97 133.43
03/04/2010 211.99 213.00 139.69
02/25/2010 207.73 208.12 145.28
02/18/2010 204.10 204.35 146.50
02/11/2010 203.59 204.25 146.63
02/04/2010 207.01 208.17 142.23
01/28/2010 211.28 211.38 142.81
01/21/2010 215.36 213.81 143.19
01/14/2010 215.37 212.49 143.85
01/07/2010 212.42 207.76 141.92
12/31/2009 206.70 201.80 134.96
12/24/2009 205.11 200.15 130.40
12/17/2009 204.90 199.79 125.10
12/10/2009 207.66 202.64 123.35
12/03/2009 210.94 205.51 121.64
11/25/2009 212.57 206.50 119.60
11/19/2009 214.13 208.11 118.64
11/12/2009 215.60 209.62 118.17
11/05/2009 214.03 207.37 114.18
10/29/2009 207.94 201.59 108.60
10/22/2009 203.22 195.12 104.03
10/15/2009 195.67 187.29 98.03
10/08/2009 193.04 186.62 96.43
10/01/2009 193.56 188.36 95.93
09/24/2009 192.79 190.60 92.31
09/17/2009 195.20 194.06 86.53
09/10/2009 197.48 196.02 80.72
09/03/2009 199.83 198.62 75.38
08/27/2009 203.39 202.19 72.87
08/20/2009 199.58 201.08 71.88
08/13/2009 194.62 198.32 71.70
08/06/2009 187.11 192.24 71.11
07/30/2009 178.62 184.27 69.20
07/23/2009 179.88 184.75 72.88
07/16/2009 180.33 184.83 74.90
07/09/2009 186.43 192.72 79.17
07/02/2009 192.26 202.35 85.63
06/25/2009 191.57 205.44 87.29
06/18/2009 186.57 208.11 86.58
06/11/2009 178.19 202.49 84.21
06/04/2009 168.67 192.77 80.68
05/28/2009 160.98 183.29 77.40
05/21/2009 155.36 169.78 75.82
05/14/2009 150.62 157.78 74.17
05/07/2009 149.59 151.02 73.26
04/30/2009 148.90 145.60 72.84
04/23/2009 149.96 144.03 73.15
04/16/2009 153.49 146.86 75.39
04/09/2009 150.22 144.90 75.52
04/02/2009 141.00 140.73 74.76
03/26/2009 134.02 140.00 74.32
03/19/2009 126.37 134.30 72.79
03/12/2009 122.50 128.88 73.86
03/05/2009 128.02 131.22 76.91
02/26/2009 132.71 129.89 81.11
02/19/2009 137.00 130.05 86.34
02/12/2009 141.57 131.85 88.57
02/05/2009 145.38 129.32 91.96
01/29/2009 151.19 125.71 91.76
01/22/2009 150.00 119.44 88.13
01/15/2009 150.60 112.79 86.91
01/08/2009 151.41 108.47 85.83
12/31/2008 147.82 104.89 82.69
12/24/2008 154.35 105.99 82.11
12/18/2008 163.96 110.56 83.01
12/11/2008 172.59 112.28 81.83
12/04/2008 185.96 120.00 84.78
11/26/2008 199.18 130.45 90.23
11/20/2008 207.92 142.04 96.56
11/13/2008 216.65 155.51 100.67
11/06/2008 229.48 170.82 103.86
10/30/2008 245.20 189.08 109.79
10/23/2008 272.59 214.15 118.18
10/16/2008 301.33 241.94 131.74
10/09/2008 317.80 263.45 144.50
10/02/2008 328.12 284.68 154.28

The index numbers shown in the above chart are four-week averages.

Each week the Department will record the average wholesale price for No. 2 fuel oil (diesel), regular unleaded gasoline, and propane (LPG), Freight On Board (FOB) South Dakota terminals, as listed in the "Oil Price Information Service" (OPIS) publication.

The Current Fuel Index price for motor fuels and burner fuel to be used for each progress payment will be the average for the recorded wholesale fuel prices for the four most recent weekly reporting periods available at the time when the progress payment is prepared.

The Base Fuel Index price for motor fuels and burner fuel to be used in the contract will be the average of the recorded wholesale fuel prices for the four most recent weekly reporting periods prior to the week of the bid letting.