Logo for the SDDOT
spacer graphic
SDDOT Header Graphic

Main Navigation
  General Information
  Const. Projects
  Doing Business
  Divisions
  Publications
  Traveler Information
  Vehicle Information

Doing Business
  Contractor Info
  Relocation Info
  Trucker Info
  Disadvantaged
  Business Enterprise


Back to SD DOT
Site Index
Search this Site
Help
Feedback
Contacts




Fuel Price Indexes
(Cents Per Gallon)

As Of: Diesel: Unleaded Propane:
01/26/2012 308.07 270.43 110.48
01/19/2012 305.57 267.66 113.96
01/12/2012 303.75 265.13 117.60
01/05/2012 299.29 261.23 123.79
12/29/2011 297.99 259.13 127.91
12/22/2011 301.98 259.43 131.69
12/15/2011 306.92 260.61 134.86
12/08/2011 317.72 264.69 138.15
12/01/2011 328.14 269.57 138.74
11/23/2011 332.28 274.46 139.29
11/17/2011 335.81 280.21 140.18
11/10/2011 332.08 283.73 140.40
11/03/2011 323.56 286.52 142.35
10/27/2011 317.27 286.55 144.55
10/20/2011 310.36 284.18 146.98
10/13/2011 307.37 283.20 149.31
10/06/2011 308.63 284.45 150.35
09/29/2011 314.02 293.30 150.90
09/22/2011 319.54 303.01 151.40
09/15/2011 321.51 310.85 152.03
09/08/2011 319.94 311.99 153.20
09/01/2011 315.12 305.30 152.53
08/25/2011 312.55 300.26 152.47
08/18/2011 315.03 301.60 151.91
08/11/2011 319.31 305.29 151.03
08/04/2011 324.44 311.20 151.86
07/28/2011 325.56 314.31 151.04
07/21/2011 321.58 310.28 150.26
07/14/2011 316.26 304.11 150.28
07/07/2011 314.09 299.78 149.55
06/30/2011 315.90 299.00 149.70
06/23/2011 318.71 303.05 149.73
06/16/2011 322.42 311.12 148.64
06/09/2011 321.98 316.73 148.93
06/02/2011 319.47 323.82 148.74
05/26/2011 321.73 329.52 150.60
05/19/2011 327.46 334.12 151.27
05/12/2011 334.19 336.89 149.79
05/05/2011 340.06 334.82 147.10
04/28/2011 342.58 330.95 142.92
04/21/2011 339.09 323.82 139.27
04/14/2011 335.73 317.36 139.22
04/07/2011 331.86 308.44 138.61
03/31/2011 328.17 302.93 138.46
03/24/2011 326.65 299.89 141.84
03/17/2011 321.85 295.38 140.30
03/10/2011 313.37 289.24 138.61
03/03/2011 304.04 279.68 137.12
02/24/2011 294.84 269.74 132.85
02/17/2011 287.12 262.28 130.99
02/10/2011 282.90 260.11 132.30
02/03/2011 279.36 258.43 133.13
01/27/2011 273.68 256.85 133.06
01/20/2011 269.60 254.73 133.51
01/13/2011 267.00 252.67 132.72
01/06/2011 263.69 248.11 131.30
12/30/2010 262.07 244.39 130.49
12/23/2010 260.73 242.00 129.51
12/16/2010 256.68 235.00 127.92
12/09/2010 254.05 231.98 125.99
12/02/2010 255.05 230.07 126.35
11/25/2010 253.22 226.80 126.51
11/18/2010 251.29 225.67 126.22
11/11/2010 249.39 223.98 125.69
11/04/2010 245.19 223.25 124.76
10/28/2010 244.46 224.20 124.50
10/21/2010 243.54 224.16 122.92
10/14/2010 240.07 221.43 121.76
10/07/2010 236.38 218.68 119.19
09/30/2010 231.57 215.80 114.99
09/23/2010 227.71 213.86 113.46
09/16/2010 225.53 213.00 111.60
09/09/2010 223.33 211.17 109.53
09/02/2010 222.89 209.88 108.81
08/26/2010 226.55 214.13 107.76
08/19/2010 226.77 217.01 106.75
08/12/2010 226.10 219.08 104.68
08/05/2010 224.58 220.45 102.46
07/29/2010 219.65 218.08 100.13
07/22/2010 217.82 217.56 98.91
07/15/2010 218.15 216.77 98.67
07/08/2010 219.85 217.42 100.07
07/01/2010 220.01 215.69 102.90
06/24/2010 220.66 214.35 105.97
06/17/2010 218.46 211.54 107.79
06/10/2010 214.96 207.93 109.01
06/03/2010 219.35 212.07 110.63
05/27/2010 224.40 216.69 112.17
05/20/2010 232.47 224.85 115.05
05/13/2010 239.49 231.70 116.78
05/06/2010 241.18 234.31 117.72
04/29/2010 241.94 235.86 119.37
04/22/2010 239.60 235.29 119.75
04/15/2010 235.62 233.43 120.16
04/08/2010 233.02 232.73 120.85
04/01/2010 229.94 231.86 121.67
03/25/2010 226.77 229.39 124.44
03/18/2010 224.19 227.02 129.47
03/11/2010 218.73 220.97 133.43
03/04/2010 211.99 213.00 139.69

The index numbers shown in the above chart are four-week averages.

Each week the Department will record the average wholesale price for No. 2 fuel oil (diesel), regular unleaded gasoline, and propane (LPG), Freight On Board (FOB) South Dakota terminals, as listed in the "Oil Price Information Service" (OPIS) publication.

The Current Fuel Index price for motor fuels and burner fuel to be used for each progress payment will be the average for the recorded wholesale fuel prices for the four most recent weekly reporting periods available at the time when the progress payment is prepared.

The Base Fuel Index price for motor fuels and burner fuel to be used in the contract will be the average of the recorded wholesale fuel prices for the four most recent weekly reporting periods prior to the week of the bid letting.