Logo for the SDDOT
spacer graphic
SDDOT Header Graphic

Main Navigation
  General Information
  Const. Projects
  Doing Business
  Divisions
  Publications
  Traveler Information
  Vehicle Information

Doing Business
  Contractor Info
  Relocation Info
  Trucker Info
  Disadvantaged
  Business Enterprise


Back to SD DOT
Site Index
Search this Site
Help
Feedback
Contacts




Fuel Price Indexes
(Cents Per Gallon)

As Of: Diesel: Unleaded Propane:
11/12/2009 215.60 209.62 118.17
11/05/2009 214.03 207.37 114.18
10/29/2009 207.94 201.59 108.60
10/22/2009 203.22 195.12 104.03
10/15/2009 195.67 187.29 98.03
10/08/2009 193.04 186.62 96.43
10/01/2009 193.56 188.36 95.93
09/24/2009 192.79 190.60 92.31
09/17/2009 195.20 194.06 86.53
09/10/2009 197.48 196.02 80.72
09/03/2009 199.83 198.62 75.38
08/27/2009 203.39 202.19 72.87
08/20/2009 199.58 201.08 71.88
08/13/2009 194.62 198.32 71.70
08/06/2009 187.11 192.24 71.11
07/30/2009 178.62 184.27 69.20
07/23/2009 179.88 184.75 72.88
07/16/2009 180.33 184.83 74.90
07/09/2009 186.43 192.72 79.17
07/02/2009 192.26 202.35 85.63
06/25/2009 191.57 205.44 87.29
06/18/2009 186.57 208.11 86.58
06/11/2009 178.19 202.49 84.21
06/04/2009 168.67 192.77 80.68
05/28/2009 160.98 183.29 77.40
05/21/2009 155.36 169.78 75.82
05/14/2009 150.62 157.78 74.17
05/07/2009 149.59 151.02 73.26
04/30/2009 148.90 145.60 72.84
04/23/2009 149.96 144.03 73.15
04/16/2009 153.49 146.86 75.39
04/09/2009 150.22 144.90 75.52
04/02/2009 141.00 140.73 74.76
03/26/2009 134.02 140.00 74.32
03/19/2009 126.37 134.30 72.79
03/12/2009 122.50 128.88 73.86
03/05/2009 128.02 131.22 76.91
02/26/2009 132.71 129.89 81.11
02/19/2009 137.00 130.05 86.34
02/12/2009 141.57 131.85 88.57
02/05/2009 145.38 129.32 91.96
01/29/2009 151.19 125.71 91.76
01/22/2009 150.00 119.44 88.13
01/15/2009 150.60 112.79 86.91
01/08/2009 151.41 108.47 85.83
12/31/2008 147.82 104.89 82.69
12/24/2008 154.35 105.99 82.11
12/18/2008 163.96 110.56 83.01
12/11/2008 172.59 112.28 81.83
12/04/2008 185.96 120.00 84.78
11/26/2008 199.18 130.45 90.23
11/20/2008 207.92 142.04 96.56
11/13/2008 216.65 155.51 100.67
11/06/2008 229.48 170.82 103.86
10/30/2008 245.20 189.08 109.79
10/23/2008 272.59 214.15 118.18
10/16/2008 301.33 241.94 131.74
10/09/2008 317.80 263.45 144.50
10/02/2008 328.12 284.68 154.28
09/25/2008 330.25 296.06 159.76
09/18/2008 333.31 306.32 164.08
09/11/2008 340.29 314.89 167.35
09/04/2008 344.23 317.25 166.43
08/28/2008 347.38 319.29 167.25
08/21/2008 352.30 319.55 166.40
08/14/2008 359.13 318.41 170.00
08/07/2008 374.48 322.63 177.67
07/31/2008 388.25 329.39 182.12
07/24/2008 396.90 336.03 186.71
07/17/2008 400.05 343.57 188.11
07/10/2008 398.31 346.10 186.76
07/03/2008 398.84 345.38 186.28
06/26/2008 391.31 338.65 181.85
06/19/2008 394.84 338.58 180.42
06/12/2008 398.90 337.87 179.60
06/05/2008 393.32 333.09 176.98
05/29/2008 391.44 330.83 178.21
05/22/2008 377.10 318.74 175.65
05/15/2008 363.99 309.67 173.71
05/08/2008 357.27 303.37 171.52
05/01/2008 352.98 294.71 167.25
04/24/2008 349.76 292.04 163.83
04/17/2008 342.52 285.63 159.33
04/10/2008 336.25 277.39 156.68
04/03/2008 331.98 275.80 158.59
03/27/2008 327.82 272.50 160.96
03/20/2008 319.48 268.38 164.87
03/13/2008 311.34 269.15 166.21
03/06/2008 297.82 262.91 160.36
02/28/2008 284.95 255.54 155.66
02/21/2008 278.49 252.08 151.61
02/14/2008 268.41 244.58 147.94
02/07/2008 263.76 240.30 149.05
01/31/2008 265.51 242.13 152.14
01/24/2008 269.11 244.44 155.52
01/17/2008 273.97 248.02 159.36
01/10/2008 276.43 249.28 162.01
01/03/2008 278.19 248.43 162.99
12/27/2007 272.88 240.20 159.50
12/20/2007 272.76 235.78 157.64

The index numbers shown in the above chart are four-week averages.

Each week the Department will record the average wholesale price for No. 2 fuel oil (diesel), regular unleaded gasoline, and propane (LPG), Freight On Board (FOB) South Dakota terminals, as listed in the "Oil Price Information Service" (OPIS) publication.

The Current Fuel Index price for motor fuels and burner fuel to be used for each progress payment will be the average for the recorded wholesale fuel prices for the four most recent weekly reporting periods available at the time when the progress payment is prepared.

The Base Fuel Index price for motor fuels and burner fuel to be used in the contract will be the average of the recorded wholesale fuel prices for the four most recent weekly reporting periods prior to the week of the bid letting.